07.10.2024
9:00 – 9:30 | Registration, coffee | At the venue |
9:30 – 9:50 | Welcoming words | Urmas Dresen, Director of Estonian Maritime Museum, Kaupo Läänerand, Deputy Secretary General, Ministry of Climate |
9:50 – 10:10 | TBA | Edouard Planche, UNESCO |
10:10 – 10:30 | Cultural heritage significance of potentially polluting wrecks: opportunities for research and enhancing understanding and enjoyment of the resource | Julie Satchell, Maritime Archaeology Trust |
10:30 – 10:50 | Coffee break | |
10:50 – 11:20 | Risk or Opportunity? Managing Environmental and Safety Concerns on Historic Wrecks. | Mathew Skelhorn, UK Mod SALMO |
11:20 – 11:40 | Potentially Hazardous Wrecks: keeping our heritage, environment and divers safe. | Peta Knott & Claire Hallybone, Nautical Archaeology Society |
11:40 – 12:00 | Unwanted Heritage: The Environmental and Historical Legacy of 20th Century Shipwrecks in Estonian Waters | Maili Roio, Estonian National Heritage Board |
12:00 – 13:00 | Lunch | Seaplane Harbour restaurant MARU |
13:00 – 13:20 | ICOMOS-ICUCH: international perspectives on the managment of underwater cultural heritage | Chris Underwood, ICOMOS ICUCH |
13:20 – 13:40 | The management of polluting wrecks: the Malta approach | Maja Pace Sauskemat & Timmy Gambin, Heritage Malta |
13:40 – 14:00 | The Maritime Observatory: Satellite-Derived Intelligence in Shipwreck Monitoring and Protection | Giles Richardson, Maritime Archaeology Sea Trust |
14:00 – 14:20 | Digitising research into potentially polluting wrecks: A pathway to shared knowledge and collaboration | Brandon Mason, Maritime Archaeology Ltd & Chris Cox, ABL |
14:40 – 15:00 | Coffee break | At the Venue |
15:00 – 15:20 | Project Tangaroa: A Global Framework for the Near- and Long-term Assessment, Intervention and Sharing of Data for Potentially Polluting Wrecks | Stuart Leather, Waves Group |
15:20 – 15:40 | Hazards of the deep: combing historical, archaeological and salvage expertise to better understand potentially polluting wrecks. | Jason Bennet, ABL & Lauren Tidbury, Maritime Archaeology Ltd |
15:40 – 16:00 | Bottom Trawling and PPWs: An Unexpected Paving of the Way | Charlotte Jarvis, The Ocean Foundation |
16:00 – 16:20 | Hazard Heritage and Vulnerable Habitats: A dive training approach | Edd Stockdale, Finnish Scientific Diving Academy |
16:20 – 16:40 | Conclusions of the day | |
18:00 – 18:45 | Tour in the Maritime Museum’s Fat Margaret tower | Fat Margaret, Pikk street 70, Tallinn |
19:00 – … | Conference dinner (Casual) | Fat Margaret, Pikk street 70, Tallinn |
08.10.2024
9:00 – 9:30 | Arrival, coffee | At the venue |
9:30 – 9:50 | Hard hats on a historic wreck: how citizen scientists are monitoring our potentially polluting heritage and currently polluted environment | Claire Hallybone & Peta Knott, Nautical Archaeology Society |
9:50 – 10:10 | Challenge or Chance for Underwater Cultural Heritage: Decommissioning Offshore Structures and Large Ships | Elena Perez-Alvaro, Marie Skłodowska-Curie Global Fellow & James Delgado, SEARCH Inc. |
10:10 – 10:30 | Your drysuit is smoking! Managing environmentally hazardous underwater excavations of 18th century wreck | Minna Koivikko, Finnish Heritage Agency |
10:30 – 10:50 | Coffee break | At the venue |
10:50 – 11:20 | HMS Cassandra – a case as complex as it gets (?) | Ivar Treffner, Estonian Maritime Museum |
11:20 – 11:40 | Paravanes: Mercury Pollution on Wrecks | Harriet Rushton, UK Mod SALMO |
11:40 – 12:00 | German destroyer Z 36, a multi-problematic PPW in Gulf of Finland – and unfortunately also very typical one for the area | Juha Flinkmann & Jouni Polkko, Badewanne |
12:00 – 12:20 | S31 & T-22 case study | Kaido Peremees, Tuukritööde OÜ |
12:20 – 12:40 | Ilmarinen case study | Juha Flinkmann, Finnish Environmental Institute |
12:40 – 13:00 | Closing remarks | |
13:00-14:00 | Lunch | Seaplane Harbour restaurant MARU |
14:00 – 15:30 | Tour of Estonian Maritime Museum Seaplane Harbour |